Deskripsi
| Free Air Delivery | 5.2 m3/min |
| Graded Operating Pressure | 7 kg/cm2, 100 PSIG, 690 kPa |
| Receiver Tank Capacity | 12:02 gal, 5.3 US |
| Outlet Air | 20A (3/4 “) x2pcs |
| Engine Model | YANMAR 4TNV88-BDHKS |
| Type | 4 cycle water cooled direct injection type |
| No.of Cylinders | 4 |
| Total Displacement | 2, 189 cc |
| The Output Value | 49,5 PS, 36,4 kW / 3,0rpm |
| Fuel Tank | 90 gal, 23.8 US |
| Capacity Oil | 7.4 gal, 2.0 US |



Ulasan
Belum ada ulasan.