Deskripsi
Receiver Tank Capacity m³ | |
Air Outlet | ×3pcs |
Spesifikasi | |
Bore Stroke | 93×102 mm |
Cooling Starting Method | Electric Start |
Cylinders | 4 |
Displacement | 2.771 L |
Engine | Water Cooled, 4-stroke |
Engine Speed | 2950 Rpm/min |
Free Air Delivery | 5.2 m³/min |
Fuel Consumption | 6.5 L/h |
Intake Method | Turbo Charged |
Model | ISUZU 4JB1 -C |
Rated Operating Pressure | 8 kg/cm² (kpa) |
Type Compressor | Rotary Twin Screw |
Ulasan
Belum ada ulasan.