Deskripsi
Free Air Delivery | 21.2 m3/min |
Graded Operating Pressure | 7.1 kg/cm2, 102 PSIG, 700 kPa |
Receiver Tank Capacity | 0,98 gal, 25,9 US |
Outlet Air | 50A X 1 pcs / 20A X 2 pcs / 10A X 1 pcs |
Engine Model | HINO J08C-UT |
Type | 4 cycle water cooled direct injection type |
No.of Cylinders | 6 |
Total Displacement | 7,961 cc |
The Output Value | 196 PS, 144,5 kW / 2.100rpm |
Fuel Tank | 310 gal, 81,9 US |
Capacity Oil | 23 gal, 6.1 US |
Ulasan
Belum ada ulasan.