Deskripsi
Free Air Delivery | 11.0 m3/min |
Graded Operating Pressure | 7.1 kg/cm2, 102 PSIG, 700 kPa |
Receiver Tank Capacity | 0,98 gal, 25,9 US |
Outlet Air | 50A (2 “) x 1 pcs / 20A (3/4”) x 4 pcs |
Engine Model | ISUZU DD-4BG 1T |
Type | 4 cycle water cooled direct injection type |
No.of Cylinders | 4 |
Total Displacement | 4,329 cc |
The Output Value | 110 PS, 80,9 kW / 2.400rpm |
Fuel Tank | 180 gal, 47,6 US |
Capacity Oil | 13 gal, 3.4 US |
Ulasan
Belum ada ulasan.