Deskripsi
Description Metric | |
Operating Weight | 440 kg |
Drum Diameter | 560 mm |
Drum Width | 720 mm |
Operating Weight | 440 kg |
Length x width x height (standard) | 2,135 x 840 x 1,270 mm |
Curb Clearance | 410 mm |
Water Tank Capacity | 30 L |
Engine Type | Starting System Recoil |
Displacement | 337 cm3 |
Max. Rated Power at Rated Speed | 7.1 kW at 3600 rpm |
Power Rating Specification | |
Operating Speed | 2,400 1/min |
Fuel Consumption | 3.5 l/h |
Fuel Tank Capacity | 7 L |
Total Centrifugal Force | 15.2 kN |
Frequency | 70 Hz |
Dynamic Linear Force Per Drum (f/r) | 21 N/mm |
Transmission Hydrostatic | |
Variable Speeds – Forward | 0 – 61 m/min |
Variable Speeds – Forward | 0 – 2.7 km/h |
Variable Speeds – Forward | 0 – 46 m/min |
Compacted Area | 2,630 m2/h |
Max. gradeability (depending on soil) | 15 % |
Variable Speeds – Forward | 0 – 3.7 km/h |
Ulasan
Belum ada ulasan.